Aircraft Listing
Manufacturer | Type | Identity | Notes |
---|---|---|---|
Armstrong Whitworth | Argosy 101 | G-APRL | Often open for viewing |
Armstrong Whitworth | Meteor NF.14 | WS838 | On loan from the Aerospace Museum, Cosford |
Armstrong Whitworth | Sea Hawk FGA.6 | WV797 | |
Armstrong Whitworth | Whitley | N1498 | Remains; fuselage section etc. - the only substantial Whitley remains in existence |
Avro | Vulcan B.2 | XL360 | Cockpit usually open for viewing |
BAE | Harrier GR.5 | N/A | Nose section (procedures trainer), cockpit sometimes open for viewing |
BAE | Sea Harrier FA.2 | ZE694 | |
Blackburn | Buccaneer S.2B | XX899 | Owned by Robin Phipps; nose section |
Bristol | Beaufighter | Possibly T5298 | Cockpit section |
Boulton Paul | P.111A | VT935 | |
Chichester-Miles | Leopard | G-BRNM | |
Crossley | Tom Thumb | BAPC.32 | Stored, viewable by arrangement |
Dassault | Mystere IVA | 70 | |
de Havilland | Dove 2 | G-ALCU | Marked as locally based G-ALVD |
de Havilland | Sea Vixen FAW.2 | XJ579 | Nose section |
de Havilland | Sea Vixen FAW.2 | XN685 | Repainted 2008 |
de Havilland | Vampire F.1 | VF301 | Only Mk.1 Vampire in the UK |
de Havilland | Vampire T.11 | XD626 | Tailbooms under restoration; remainder in storage area but should be viewable |
de Havilland | Vampire T.11 | XE855 | Fuselage pod under restoration; remainder in storage area |
de Havilland Canada | U-6A Beaver | 58-1062 | |
Druine | D.31 Turbulent | BAPC.126 | |
English Electric | Canberra PR.3 | WF922 | Cockpit sometimes open for viewing; electrics & hydraulics live; under restoration - see here |
English Electric | Canberra T.17A | WH646 | Nose section, cockpit open for viewing |
English Electric | Lightning F.6 | XR771 | Repainted 2011/12 |
English Electric | Lightning T.55 | 55-713 | Only complete example in the UK and in full RSAF colours; sponsored by Glynwed International |
Fairey | Gannet T.2 | XA508 | On loan from Fleet Air Arm Museum; only remaining Mk.2 Gannet in existence |
Fairey | Ultra Light | G-APJJ | Only complete example in existence |
Flettner | Fl 282V-10 | 28368 | Partial aircraft; frame with rotor head and wheels; under restoration |
Folland | Gnat F.1 | XK741 | Marked as Finnish GN-101. Fuselage; wings to be added in due course |
Gloster | Javelin FAW.5 | XA699 | Web site here |
Gloster | Meteor F.4 | EE531 | Second oldest Meteor in existence |
Gloster | Meteor F.8 | VZ477 | Nose section, cockpit open for viewing |
Hawker | Hunter F.6A | XF382 | On loan from the USAF Museum, cockpit often open for viewing; electrical system live; web site here |
Hawker | Typhoon IB | JR505 | Cockpit/forward fuselage frame and radiator; stored, viewable by arrangement |
Hawker Siddeley | 125 series 1 | G-ARYB | Fuselage and partial port wing; test bed |
Humber | Monoplane | BAPC.9 | Replica |
Hunting-Percival | Jet Provost T.3 | - | Cockpit section (procedures trainer) |
Kaman | HH-43B Huskie | 24535 | Under restoration; one of only two in the UK |
Lockheed | T-33A-1-LO | 51-4419 | On loan from USAF Museum |
Lockheed | T-33A-1-LO | 17473 | On loan from USAF Museum |
Lockheed | F-104G Starfighter | R-756 | Restoration, sponsored by ASP International, completed 1997 |
McDonnell | F-101B-80-MC Voodoo | 56-0312 | On loan from USAF Museum; under restoration |
McDonnell | F-101B-80-MC Voodoo | 57-0270 | On loan from USAF Museum; nose, airfield fire crews rescue training aid (not viewable) |
McDonnell | F-4C-15-MC Phantom II | 63-7414 | On loan from USAF Museum; dismantled, spares use |
McDonnell | F-4C-11-MC Phantom II | 63-7699 | On loan from USAF Museum; MiG killer! |
Mignet | HM.14 Flying Flea | G-AEGV | Restored 2011 |
Mikoyan-Gurevich | MiG-21SPS "Fishbed" | 959 | |
Mil | Mi-24 "Hind-D" | Red 06 | On loan from BAE Systems |
North American | F-86A Sabre | 48-0242 | |
North American | F-100D-16-NA Super Sabre | 54-1174 | On loan from USAF Museum |
Parnall | Pixie IIIa | G-EBJG | Stored, viewable by arrangement |
Percival | Prentice T.1 | VS623 | |
PZL | TS-11 Iskra | 408 | Marked as 1706; repainted 2011 |
SAAB | J29F Tunnan | 29640 | Only one in the UK |
Scottish Aviation | Beagle 206-1 | G-ASWJ | Not at Museum; on loan to Brunel Technical College, Bristol |
Slingsby | Cadet TX.1 | Stored; usually viewable | |
Slingsby | Grasshopper | XK789 | Under restoration; usually viewable |
Vickers | Viscount | F-BGNR | Under restoration |
Westland | Whirlwind Series 3 | G-APWN | Sometimes open for viewing |
Westland | Whirlwind HAS.7 | XK907 | Storage area - remains of nose section, viewable by arrangement |
Wheeler | Slymph | G-ABOI | Stored, viewable by arrangement |
We also have various aero engines (both piston and jet), missiles (including Blue Steel, Sea Slug and Thunderbird), aircraft components (including TSR2 ejection seat, canopy and noseleg), wind tunnel and publicity models, etc.